|
|
GMDD - Papers in Open DiscussionThe global middle-atmosphere aerosol model MAECHAM5-SAM2: comparison with satellite and in-situ observations R. Hommel, C. Timmreck, and H. F. Graf Geosci. Model Dev. Discuss., 3, 1359-1421, 2010 Abstract Discussion Paper (PDF, 11165 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 01 Sep 2010 | Development and validation of a size-resolved particle dry deposition scheme for applications in aerosol transport models A. Petroff and L. Zhang Geosci. Model Dev. Discuss., 3, 1317-1357, 2010 Abstract Discussion Paper (PDF, 837 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 19 Aug 2010 | Adaptive method of lines for multi-component aerosol condensational growth and cloud droplet activation S. Arabas and H. Pawlowska Geosci. Model Dev. Discuss., 3, 1271-1315, 2010 Abstract Discussion Paper (PDF, 3023 KB) Supplement (4677 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 19 Aug 2010 | A new coupled ice sheet-climate model: description and sensitivity to model physics under Eemian, Last Glacial Maximum, late Holocene and modern climate conditions J. G. Fyke, A. J. Weaver, D. Pollard, M. Eby, L. Carter, and A. Mackintosh Geosci. Model Dev. Discuss., 3, 1223-1269, 2010 Abstract Discussion Paper (PDF, 2295 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 13 Aug 2010 | Meteorological and trace gas factors affecting the number concentration of atmospheric Aitken (Dp=50 nm) particles in the continental boundary layer: parameterization using a multivariate mixed effects model S. Mikkonen, H. Korhonen, S. Romakkaniemi, J. N. Smith, J. Joutsensaari, K. E. J. Lehtinen, A. Hamed, T. J. Breider, W. Birmili, G. Spindler, C. Plass-Duelmer, M. C. Facchini, and A. Laaksonen Geosci. Model Dev. Discuss., 3, 1185-1221, 2010 Abstract Discussion Paper (PDF, 1080 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 13 Aug 2010 | IMOGEN: an intermediate complexity model to evaluate terrestrial impacts of a changing climate C. Huntingford, B. B. B. Booth, S. Sitch, N. Gedney, J. A. Lowe, S. K. Liddicoat, L. M. Mercado, M. J. Best, G. P. Weedon, R. A. Fisher, P. Good, P. Zelazowski, A. C. Spessa, and C. D. Jones Geosci. Model Dev. Discuss., 3, 1161-1184, 2010 Abstract Discussion Paper (PDF, 1092 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 04 Aug 2010 | A simplified treatment of surfactant effects on cloud drop activation T. Raatikainen and A. Laaksonen Geosci. Model Dev. Discuss., 3, 1139-1159, 2010 Abstract Discussion Paper (PDF, 540 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 30 Jul 2010 | A nonlinear multi-proxy model based on manifold learning to reconstruct water temperature from high resolution trace element profiles in biogenic carbonates M. Bauwens, H. Ohlsson, K. Barbé, V. Beelaerts, F. Dehairs, and J. Schoukens Geosci. Model Dev. Discuss., 3, 1105-1138, 2010 Abstract Discussion Paper (PDF, 1353 KB) Supplement (759 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 22 Jul 2010 | An analytical solution to calculate bulk mole fractions for any number of components in aerosol droplets after considering partitioning to a surface layer D. Topping Geosci. Model Dev. Discuss., 3, 1089-1104, 2010 Abstract Discussion Paper (PDF, 524 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for GMD
| | 13 Jul 2010 | SMOKE for Europe – adaptation, modification and evaluation of a comprehensive emission model for Europe J. Bieser, A. Aulinger, V. Matthias, M. Quante, and P. Builtjes Geosci. Model Dev. Discuss., 3, 949-1007, 2010 Abstract Discussion Paper (PDF, 3045 KB) Supplement (1694 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for GMD
| | 07 Jul 2010 | A pre-processor of trace gases and aerosols emission fields for regional and global atmospheric chemistry models S. R. Freitas, K. M. Longo, M. F. Alonso, M. Pirre, V. Marecal, G. Grell, R. Stockler, R. F. Mello, and M. Sánchez Gácita Geosci. Model Dev. Discuss., 3, 855-888, 2010 Abstract Discussion Paper (PDF, 1436 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for GMD
| | 23 Jun 2010 | The Lagrangian chemistry and transport model ATLAS: simulation and validation of stratospheric chemistry and ozone loss in the winter 1999/2000 I. Wohltmann, R. Lehmann, and M. Rex Geosci. Model Dev. Discuss., 3, 769-817, 2010 Abstract Discussion Paper (PDF, 1935 KB) Supplement (46412 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for GMD
| | 01 Jun 2010 | Physically-based data assimilation G. Levy, M. Coon, G. Nguyen, and D. Sulsky Geosci. Model Dev. Discuss., 3, 517-540, 2010 Abstract Discussion Paper (PDF, 1540 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for GMD
| | 11 May 2010 |
|
|